Power Supply | Wide-voltage design, input range: 12~36 VDC | |
CPU Performance | Core processor frequency: 1.2 GHz | |
Integrate 1 GB DDR3, 16 GB storage space | ||
Built-in 32 MB QSPI Flash data storage chip | ||
Integrated Communication Method | 4 Ethernet Ports Design: 2 for EtherCAT input/output, enabling ring network redundancy; 2 standard Ethernet ports | |
Integrate 2 channels of CAN2.0 communication, with a maximum communication rate of up to 1 Mbps | ||
2 channels RS-485 communication, support Modbus and other protocols | ||
Integrated I/O | 16 DI Channels: Support sink/source DC input, photocoupler isolation, input voltage 12-24 V | |
16 DO Channels: Sink output, control loop voltage DC 5-24 V, drive current 0.5 A, total drive current ≥ 2 A | ||
16 AI Channels: Analog input interfaces, configurable for 4-20 mA current or 0-5/10 V voltage, sampling accuracy ≤ 0.1%. Every 8 channels share one shield terminal | ||
4 Temperature Input Channels: 4-wire PT100 temperature signal input interfaces, accuracy ≤ 0.1 °C within operating temperature range | ||
Terminal Design | External terminals, pluggable | |
Ambient Temperature | Operating Temperature: -20~55 °C; Storage Temperature: -25~80 °C | |
Protection Rating | IP 20 | |
Humidity | 95% relative humidity at 55 °C | |
Altitude | ≤ 3000 m | |
Protective Coating | Reinforced coating, suitable for harsh working environments | |
Dimensions (L x W x H) | 134 mm x 90 mm x 70 mm | |
EMC Compliance | Complies with GB/T 17626 standard | |
Insulation Characteristics | Insulation Resistance The insulation resistance, measured with a 500 V open-circuit voltage tester, is not less than 50 MΩ, complying with GB/T 14598.3 standards | |
Dielectric Strength The device can withstand a dielectric strength test with an AC voltage of 2 kV (high-voltage circuits) or 500 V (low-voltage circuits), a frequency of 50 Hz, and a duration of 1 minute as specified in GB/T 145983 (eqv IEC 60255-5), without breakdown or flashover Impulse Voltage | ||
Impulse Voltage The device can withstand the impulse voltage test of standard lightning waves with a peak value of 5 kV (high-voltage circuits) or 1 kV (low-voltage circuits) as specified in GB/T 145983 (eqv IEC 60255-5) |